| *PLEASE NOTE, SOME PHOTOS HAVE BEEN VIRTUALLY STAGED* This newly built basement unit offers a bright and spacious layout featuring 2 comfortable bedrooms and 1 full bathroom. The modern kitchen is a standout, complete with sleek new appliances, a convenient breakfast bar perfect for casual dining, and a large walk-in pantry for all your storage needs. Enjoy the ease of an in-unit laundry setup, making chores hassle-free. Whether you're relaxing in the cozy living space or preparing meals in the stylish kitchen, this unit combines functionality with comfort. Located in a quiet neighborhood with easy access to local amenities, this basement rental is perfect for those seeking a fresh, move-in ready space. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 560 Regina Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | St Augustin |
| Rooms: | 0 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 14.6 | 12.23 | |
| Room 2 | Basement | Kitchen | 13.84 | 10.43 | |
| Room 3 | Basement | Pantry | 6.99 | 4.95 | |
| Room 4 | Basement | Dining Ro | 14.6 | 12.23 | |
| Room 5 | Basement | Bedroom | 12.63 | 10.07 | |
| Room 6 | Basement | Bathroom | 4.92 | 10.1 | |
| Room 7 | Basement | Bedroom | 11.35 | 9.77 | |
| Room 8 | Basement | Laundry | 6.99 | 4.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |