| Beautiful 31-acre vacant parcel of land in an Unorganized Township, offering development ease, lower taxes, and plenty of natural beauty. This newly severed property features over 1,000 feet of road frontage and 1,313 feet of depth. The property includes approximately 20 acres of hardwood bush with established trail running from the road toward the back of the parcel. The remaining acreage is picturesque lowland, ideal for birdwatching, nature lovers, and creating a natural buffer for privacy. Conveniently located just off Highway 522 and roughly 1,000 feet down 20th Side Road, this property offers excellent year round access. With Nearby Crown Land and access to Big Caribou Lake at the end of the road, it is an ideal setting for a Northern Ontario Retreat. Whether you're looking to build a cabin, year-round home, or private recreational getaway, this property offers space, privacy, and a beautiful natural setting. |
| Price | $239,999 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 0 20th Side Road , Parry Sound Remote Area, P0H 1Y0, Parry Sound |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Hwy 522 & 20th Side Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Crown Realty (1989) Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | McConkey |
| Fireplace: | N |