| BEAUTIFUL BRIGHT UPDATED 2 bedroom upper level of home. Renovated unit upgrades including NEW Laundry being installed for June 1st. New decks and updated unit throughout. Located steps to waterfront, downtown Lindsay close to Old Mill waterfront park. $2100 INCLUSIVE. June 1st or July possible. Looking for long term mature tenants. First and last months rent a must. References upon request. Parking for 2 vehicles in driveway. Please provide your employment and occupants of unit. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 28 Ridout Street , Kawartha Lakes, K9V 2B2, Kawartha Lakes |
| Directions/Cross Streets: | St. Lawrence |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | |||
| Room 2 | Second | Bedroom 2 | |||
| Room 3 | Second | Kitchen | Walk-Out, Overlooks Frontyard | ||
| Room 4 | Second | Living Ro | |||
| Room 5 | Second | Bathroom | |||
| Room 6 | Main | Library | |||
| Room 7 | Main | Foyer |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Cul de Sac/D, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |