| Whether you're searching for a home away from home, your first home, or a smart investment opportunity, this spacious and highly sought-after Vista Blue end-unit townhome offers the perfect blend of comfort, flexibility, and location. Step inside to a bright and welcoming foyer that opens to an airy kitchen and dining area, complete with elegant glass railings overlooking the sunken living room. Sliding doors open to a charming deck featuring privacy screens and planter boxes, providing added seclusion and creating your own private outdoor retreat while enjoying the shared green space beyond. Upstairs, you'll find a generous primary bedroom with a convenient 2-piece ensuite, along with two additional bedrooms and a 4-piece main bath. The lower levels provide exceptional versatility with office space, a potential fourth bedroom or recreation room, a sauna, a 3-piece bath, laundry area, and ample storage. An attached garage adds everyday convenience, while residents enjoy access to an in-ground pool and a prime location close to trails, shopping, restaurants, Blue Mountain, and countless recreational amenities. This is four-season living at its finest. |
| Price | $430,000 |
| Taxes: | $2095.33 |
| Occupancy: | Owner |
| Address: | 563 Tenth Street , Collingwood, L9Y 4K6, Simcoe |
| Postal Code: | L9Y 4K6 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | High Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.07 | 8 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 10.73 | 11.81 | Combined w/Kitchen |
| Room 3 | Main | Living Ro | 17.32 | 11.18 | W/O To Patio, B/I Bookcase |
| Room 4 | Second | Primary B | 15.02 | 12.79 | Double Closet |
| Room 5 | Second | Bathroom | 7.61 | 3.05 | 2 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 7.61 | 15.45 | |
| Room 7 | Second | Bedroom 3 | 9.58 | 11.74 | |
| Room 8 | Second | Bathroom | 7.61 | 6 | 4 Pc Bath |
| Room 9 | Basement | Family Ro | 16.76 | 17.84 | Wet Bar |
| Room 10 | Basement | Office | 10.46 | 9.18 | |
| Room 11 | Basement | Bathroom | 10.59 | 3.87 | 3 Pc Bath |
| Room 12 | Basement | Utility R | 10.86 | 9.84 | Combined w/Laundry |
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | 2-Storey |
| Tax: | $2,095.33 |
| Maintenance Fee: | $635.87 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |