| Country charm, creative space, and a prime location close to Lake of Bays and Baysville! This well-maintained home is situated on a level 1.36-acre property featuring beautiful gardens, mature trees, and plenty of room to enjoy the outdoors. The home offers 2 bedrooms, a spacious open-concept living, dining, and kitchen area, a renovated 4-piece bathroom, a bright craft room filled with natural light, and a large enclosed porch perfect for relaxing in any season. A standout feature of this property is the impressive 864 sq. ft. detached studio. Complete with its own full bathroom and kitchenette area, this newer building provides endless possibilities. Ideal for an artist's studio, home-based business, guest accommodation, workshop, or creative retreat. Additional features include a large garage/storage building, ample parking, and easy year-round access. Located just minutes from Lake of Bays, Baysville, and countless recreational opportunities, this unique property combines comfortable living with exceptional space for creativity and hobbies. Whether you're looking for a year-round residence, a country retreat, or the perfect place to pursue your artistic passions, this property is not to be missed. |
| Price | $559,000 |
| Taxes: | $1440.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1003 Kelly Road , Lake of Bays, P0B 1A0, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Burlmarie and Kelly Road |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.81 | 12.1 | |
| Room 2 | Ground | Kitchen | 11.97 | 12.99 | |
| Room 3 | Ground | Bedroom | 10.17 | 9.09 | |
| Room 4 | Ground | Bedroom 2 | 10.99 | 12.99 | |
| Room 5 | Ground | Utility R | 5.97 | 6.79 | |
| Room 6 | Ground | Den | 7.81 | 9.87 | |
| Room 7 | Ground | Other | 23.98 | 35.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Mclean |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,440 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |