| Beautiful contemporary ENERGY STAR-qualified 3-bedroom townhome in the heart of Finlay Creek. This bright and practical open-concept floor plan features 9-foot ceilings and an abundance of natural light. The kitchen offers plenty of counter and cupboard space, while gleaming hardwood floors enhance the living and dining areas. The kitchen and bathrooms feature durable ceramic tile flooring.Upstairs, you'll find three spacious bedrooms, including a large primary bedroom with a walk-in closet and private ensuite. The finished basement is bright and inviting, featuring an oversized window, a cozy fireplace, and additional storage space.Conveniently located close to public transit, recreation facilities, shopping, and schools. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 4043 Kelly Farm Drive , Blossom Park - Airport and Area, K1T 0E3, Ottawa |
| Directions/Cross Streets: | Bank Street to Leitrim, Leitrim to Kelly Farm Dr |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.23 | 9.91 | |
| Room 2 | Main | Dining Ro | 18.47 | 13.15 | |
| Room 3 | Second | Primary B | 11.74 | 13.64 | |
| Room 4 | Second | Bedroom | 9.32 | 11.81 | |
| Room 5 | Second | Bedroom | 9.32 | 10.82 | |
| Room 6 | Basement | Recreatio | 11.97 | 15.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |