| Full service restaurant ,operating as a well-established Sri Lankan bakery, take-out, and catering business now, A fully equipped, turn-key business opportunity specializing in Sri Lankan cuisine, bakery items, and catering,Features approximately 1,000 square feet of fully functional retail, kitchen, and counter space. High-exposure retail location situated in the active Ionview community, Excellent foot and vehicular traffic, strongly positioned to benefit from proximity to the Eglinton Crosstown LRT and Kennedy Station, The business comes with a fully equipped kitchen and is a turnkey operation, |
| Price | $119,999 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 2398 Eglinton Avenue East , Toronto, M1K 2P3, Toronto |
| Postal Code: | M1K 2P3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy/Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8.00am- |
| Employees #: | 2 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ACE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Ionview |
| Fireplace: | N |