Perfect 3 Bedroom Bungalow * 1 Acre In Kings Family Friendly Pottageville Community * Open Concept Layout * Freshly Painted Throughout * Modern Flooring * Smooth Ceilings * Pot Lights * Upgraded Bathroom with Modern Finishes * Spacious Living & Dining Rm * Kitchen With Peninsula, Extended Cabinets & Glass Doors * Custom Backsplash * Wood Stove * The Primary Bedroom W/O To The Sundeck * Large Windows * Double Car Garage with Ample Storage Space * Lovely Views of Private Outdoor Oasis * Mature Trees * Peaceful Pond * Around Multi-Million Dollar Custom Homes * Just minutes away from Hwy 400 & Hwy 27, Shopping and Top Local Amenities * Move In Ready! Must See! Dont Miss! |
Price | $1,188,000 |
Taxes: | $4744.00 |
Occupancy by: | Vacant |
Address: | 4566 Lloydtown-Aurora Road , King, L7B 0E3, York |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Lloydtown Aurora Rd/7th Conc |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 24.7 | 13.61 | Large Window, Pot Lights, Fireplace |
Room 2 | Main | Breakfast | 23.85 | 14.27 | Open Concept, Pot Lights, Combined w/Kitchen |
Room 3 | Main | Primary B | 15.74 | 8.79 | W/O To Deck, Double Closet |
Room 4 | Main | Bedroom 2 | 12.92 | 11.48 | Window, Double Closet |
Room 5 | Main | Bedroom 3 | 12.92 | 9.97 | Window, Double Closet |
Room 6 | Lower | Recreatio | 12.92 | 9.97 | Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Sub-Base |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Other Structures: | Garden Shed |
Property Features: | Ravine, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE EAGLE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | King |
Neighbourhood: | Pottageville |
Style: | Bungalow |
Tax: | $4,744 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |