End Rowhouse, Three levels. Basement unfinished with finished three piece bathroom & seperate entrance in front and rear of home. Main floor has livingroom, possible bedroom with attached bathroom, kitchen & dining room which leads to large back yard. Upstairs you will find three more spacious bedrooms and one three piece bathroom. Excellent location, very central & sought after area in downtown Toronto. Transit one block north to Queen West or two blocks south to King St West. Area boasts tons of shopping and restaurants. 12 minute walk to the waterfront. Selling AS IS. |
Price | $1,124,900 |
Taxes: | $6416.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 36 Mitchell Aven , Toronto, M6J 1B9, Toronto |
Directions/Cross Streets: | Mitchell Ave & Tecumseth St |
Rooms: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 10.33 | 9.58 | |
Room 2 | Second | Bedroom 2 | 16.17 | 10.59 | |
Room 3 | Second | Bedroom 3 | 13.15 | 10.33 | |
Room 4 | Second | Bedroom 4 | 9.32 | 7.58 | |
Room 5 | Main | Kitchen | 10.66 | 9.32 | |
Room 6 | Main | Living Ro | 13.74 | 11.15 | |
Room 7 | Main | Dining Ro | 10.66 | 9.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 4 | Basement |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 4 | Basement |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 4 | Basement |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 4 | Basement |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 4 | Basement |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 4 | Basement |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 4 | Basement |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 4 | Basement |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Street Onl |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Street Onl |
Park #2 | |
Parking Type: | Street Onl |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Niagara |
Style: | 2-Storey |
Tax: | $6,416 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |