Welcome Home! This lovely home offers space for everyone! Kitchen with breakfast nook, living room, 2 pc powder room and dining room on the main level. 3 bedrooms, 4 piece bathroom are one the second floor, and in basement there is a den, good sized rec room, laundry and utility room. The windows on the main level over look a large back yard which backs onto Cataraqui Woods Park. The patio doors open to a deck and a wonderful big fully fenced back yard. This property is perfectly located close to schools and shopping. The seller's updates include: Furnace (2020), Shingles (2019), some main floor Windows (2016), Powder Room (2016), Kitchen (2016). Freshly painted in many areas. Call for your viewing today on this well maintained home. |
Price | $579,900 |
Taxes: | $3672.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 732 Cedarwood Driv , Kingston, K7P 2J1, Frontenac |
Directions/Cross Streets: | Bayridge Drive/Cedarwood |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8 | 9.28 | |
Room 2 | Main | Breakfast | 8 | 7.51 | |
Room 3 | Main | Foyer | 12.33 | 6.66 | |
Room 4 | Main | Powder Ro | 5.35 | 4.49 | 2 Pc Bath |
Room 5 | Main | Dining Ro | 12.07 | 8.33 | |
Room 6 | Main | Living Ro | 16.83 | 11.61 | |
Room 7 | Second | Primary B | 17.65 | 9.32 | |
Room 8 | Second | Bedroom | 6.69 | 14.4 | |
Room 9 | Second | Bedroom | 11.15 | 9.38 | |
Room 10 | Second | Bathroom | 9.81 | 5.35 | 4 Pc Bath |
Room 11 | Basement | Recreatio | 23.48 | 17.15 | |
Room 12 | Basement | Den | 10.82 | 8.13 | |
Room 13 | Basement | Laundry | 10.73 | 4.4 | |
Room 14 | Basement | Utility R | 16.83 | 5.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,672 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |