Renovated Large 1 Bedroom. Beautiful Kitchen With Stainless Steel Appliances. Laminate Flooring Throughout. Shared Laundry. Steps To 24 Hr TTC, Shopping, Restaurants, Grocery, Library, Parks, Schools, Transit. Easy Access To Downtown & Airport **EXTRAS** Tenant To Pay Own Hydro. Parking Additional $50/Month |
Price | $1,925 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 3465 Lake Shore Boul West , Toronto, M8W 1N2, Toronto |
Directions/Cross Streets: | Lake Shore Blvd. W & Thirtieth |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.1 | 13.15 | Large Window |
Room 2 | Ground | Kitchen | 13.09 | 7.97 | Eat-in Kitchen, Skylight, B/I Dishwasher |
Room 3 | Ground | Bedroom | 10.56 | 7.94 | Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Apartment |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Shared |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PORRITT REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W06 |
Neighbourhood: | Long Branch |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |