Charming Friendly neighborhood, walking distance to Oshawa shopping, several schools close by, church, public transit at door, 401, 412. Home has S.S Appliances, Galley Kitchen off Living room. Master suite over looks back yard with large walk in closet, lots of storage. Large upgraded bathroom with tub and ceramic flooring. 2nd Bedroom nice size with closet over looking front Yard, 3rd bedroom on main floor is cozy with laminate flooring. Easy access to huge backyard for your enjoyment with Gazebo, Patio furniture, firepit and BBQ for you to entertain family & friends, with 4 parking spots. Sunroom can be used as office or 4th bedroom, home equipped with front door camera. |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 57 Fernhill Boul , Oshawa, L1J 5J1, Durham |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Bond Street West & Stevenson |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.89 | 8.89 | W/O To Yard, Window, Laminate |
Room 2 | Main | Kitchen | 14.07 | 4.92 | Ceramic Floor, Window, Backsplash |
Room 3 | Main | Dining Ro | 4.69 | 14.69 | Laminate, Sunken Room, Window |
Room 4 | Main | Bedroom | 8.89 | 7.12 | Laminate, Window, Closet |
Room 5 | Main | Sunroom | 11.87 | 8.27 | Window, Overlooks Frontyard, Tile Floor |
Room 6 | Second | Primary B | 22.17 | 11.58 | Walk-In Closet(s), Window, Laminate |
Room 7 | Second | Bedroom 2 | 11.48 | 9.58 | B/I Closet, Window, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement |
Other Structures: | Garden Shed, G |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | Y |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CONNECT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | McLaughlin |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |