Top to bottom renovations completed just over a year ago! Featuring 3 good size bedrooms, ultra modern bathroom, on-trend kitchen with gorgeous stainless-steel appliances, and so much more. Very cozy layout, which seamlessly flows from the living area into the kitchen and beyond. Located in a fantastic area close to everything: shopping, entertainment, Niagara Falls, grocery stores, schools, highway access... the list is endless! Huge lot with a wonderful private backyard, giving you lots of space to enjoy the summers and host family and friends for BBQs. Park several cars on the oversized driveway, and never have to worry about it again! Garage not included. 1 year lease minimum, utilities extra, credit and employment verification required. |
Price | $2,250 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 6316 Montrose Road , Niagara Falls, L2H 1L6, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | McLeod Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base, Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.99 | 11.41 | |
Room 2 | Main | Dining Ro | 11.41 | 11.41 | |
Room 3 | Main | Kitchen | 10 | 14.4 | |
Room 4 | Main | Primary B | 8.17 | 14.66 | |
Room 5 | Main | Bedroom | 8 | 9.51 | |
Room 6 | Main | Bedroom | 8.99 | 9.32 | |
Room 7 | Main | Other | 8 | 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE STATE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 218 - West Wood |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |