Attention Investors! Great Location! This Is The Perfect Opportunity For You! Welcome To 607 First Ave, A 2-Story Semi-Detached Property In Prestigious North Welland. This End-Unit Property Is Situated On A 190 Ft Deep Lot, Home Features: Main Floor, Separate Living, Dining, Kitchen And Washroom. 2nd Floor Features: 4 Bedrooms And 1 Full Washroom. Bsmt Features: 2 Bedrooms, Kitchen, Laundry And 1 Full Washroom in The Basement. Close To All Amenities Including Shopping, Movie Theatre, Public Transportation, Major Highways, 2 Mins Walk To Niagara College, Ymca, Seaway Mall, Hwy 406 And Much More! |
Price | $674,999 |
Taxes: | $4853.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 607 First Aven East , Welland, L3C 6Z8, Niagara |
Directions/Cross Streets: | NiagaraSt & First Ave |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.82 | 12.82 | Ceramic Floor, Window |
Room 2 | Main | Dining Ro | 24.01 | 12.82 | Hardwood Floor |
Room 3 | Main | Living Ro | 12.82 | 12.82 | Hardwood Floor |
Room 4 | Second | Bedroom | 16.17 | 19.65 | Hardwood Floor, Window |
Room 5 | Second | Bedroom 2 | 19.12 | 16.01 | Hardwood Floor, Window |
Room 6 | Second | Bedroom 3 | 11.84 | 10.82 | Hardwood Floor, Window |
Room 7 | Second | Bedroom 4 | 14.83 | 13.48 | Hardwood Floor, Window |
Room 8 | Basement | Bedroom 5 | 13.15 | 10 | Laminate, Window |
Room 9 | Basement | Bedroom | 17.48 | 9.91 | Laminate, Window |
Room 10 | Basement | Kitchen | 13.45 | 10.82 | Ceramic Floor |
Room 11 | Basement | Living Ro | 10.99 | 12.17 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 767 - N. Welland |
Style: | 2-Storey |
Tax: | $4,853 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |