For more info on this property, please click the Brochure button below. 96.18 Acres with a unique 2-storey farmhouse built in 1875 with 1,904 sq.ft. of finished living space. Spacious kitchen, family room, 3 bdrm, 2 3-piece bathrooms. Stunning views of farmland with 2 forests, creek and forest hills beyond property lines. Currently farmland is rented. Property will be sold as is, includes all appliances, all heavy equipment and power tools. **EXTRAS** Property located at edge of rural dev. 30 mins east of Ottawa, 10 min. to Rockland, 15 min to Orleans. Zoned Agricultural. Municipality apps/inquiries for re-zoning/permit fees responsibility of buyer. Excellent investment opportunity! |
Price | $3,980,000 |
Taxes: | $4356.00 |
Occupancy: | Owner |
Address: | 2691 Canaan Road , Clarence-Rockland, K0A 3E0, Prescott and Rus |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Canaan Road & Vinette Road |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 16.99 | 12 | |
Room 2 | Second | Bedroom 2 | 20.24 | 9.51 | |
Room 3 | Second | Bedroom 3 | 14.17 | 10.99 | |
Room 4 | Second | Bathroom | 8.66 | 8.33 | 3 Pc Bath |
Room 5 | Ground | Bathroom | 7.74 | 6.82 | 3 Pc Bath |
Room 6 | Ground | Kitchen | 19.48 | 16.99 | |
Room 7 | Ground | Living Ro | 24.01 | 11.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Other Structures: | Barn, Drive Sh |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EASY LIST REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $4,356 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |