Location, Location, Location! A rare opportunity awaits in this spacious 4-bedroom, 2-bath detached bungalow on a premium corner lot in one of Scarborough's most sought-after, family-friendly whether you're looking to move in, rent out, renovate, or even build your dream custom home. This home boasts extensive upgrades with over $75k recently spent on renovations including a modern kitchen, two updated bathrooms, a new roof, and an energy-efficient heat pump. Enjoy a back entrance to a fully finished basement featuring a bedroom, full bathroom, and living area - ideal for extended family or rental income. The exterior is just as impressive with a fully fenced garden, interlock brick driveway, and parking for up to 4 vehicles.Unbeatable location:1-min walk to Bellamy or Markham Rd. bus stops3-min drive to Gifted, Public & High Schools5-min drive to Centennial College & University of Toronto (Scarborough campus)5-min drive to Hwy 401, Scarborough Town Centre5-min drive to Scarborough General & Centenary HospitalsA perfect blend of comfort, convenience, and long-term investment potential - don't miss out!A perfect blend of comfort, convenience, and long-term investment potential - don't miss out! |
Price | $859,000 |
Taxes: | $3720.00 |
Occupancy: | Vacant |
Address: | 87 Pandora Circ , Toronto, M1H 1V6, Toronto |
Directions/Cross Streets: | Markham Road and Paint Post |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.99 | 14.99 | Hardwood Floor |
Room 2 | Ground | Kitchen | 13.97 | 7.97 | Laminate |
Room 3 | Upper | Bedroom 2 | 10.99 | 10.5 | Laminate |
Room 4 | Upper | Bedroom 3 | 10.99 | 8.5 | Laminate |
Room 5 | Upper | Bathroom | 8.5 | 7.28 | Marble Floor |
Room 6 | Lower | Bedroom 4 | 7.48 | 14.46 | Tile Floor |
Room 7 | Lower | Living Ro | 9.97 | 8.79 | Tile Floor |
Room 8 | Lower | Laundry | 6.49 | 11.48 | |
Room 9 | Lower | Bathroom | 6.99 | 7.48 | Marble Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 4 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Other |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | Bungalow |
Tax: | $3,720 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |