Discover this stunning fully renovated home in one of Pickerings most desirable neighborhoods! Step inside to find rich hardwood floors, elegant crown molding, and a showstopping waffle ceiling. The modern kitchen boasts sleek new cabinets, sparkling quartz countertops, and bright pot lights that make it shine.Enjoy spa-inspired, fully renovated washrooms, a newly finished basement, and the convenience of a separate washer and dryer. Step outside to your private backyard oasisfeaturing a relaxing hot tubperfect for unwinding or entertaining. Every detail has been thoughtfully upgraded for style and comfort.Perfectly located near parks, top-rated schools, and major highwaysthis home offers the lifestyle youve been dreaming of. |
Price | $1,249,000 |
Taxes: | $6454.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2483 Linwood Stre , Pickering, L1X 1G6, Durham |
Directions/Cross Streets: | Finch/Liverpool |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 78.85 | 35.62 | Hardwood Floor, Coffered Ceiling(s), Combined w/Dining |
Room 2 | Main | Dining Ro | 78.85 | 35.62 | Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 39.88 | 321.44 | Quartz Counter, Stainless Steel Appl |
Room 4 | Main | Breakfast | 26.17 | 32.14 | Combined w/Kitchen, Tile Floor |
Room 5 | Main | Family Ro | 49.92 | 35.16 | Electric Fireplace, Hardwood Floor |
Room 6 | Second | Primary B | 36.24 | 52.78 | Hardwood Floor, 4 Pc Ensuite, Closet |
Room 7 | Second | Bedroom 2 | 36.05 | 32.54 | Hardwood Floor, Closet |
Room 8 | Second | Bedroom 3 | 43.85 | 25.81 | Hardwood Floor, Closet |
Room 9 | Second | Bedroom 4 | 25.12 | 32.54 | Hardwood Floor, Closet |
Room 10 | Basement | Bedroom | 40.28 | 32.67 | Vinyl Floor |
Room 11 | Basement | Bedroom 2 | 31.52 | 29.16 | Vinyl Floor |
Room 12 | Basement | Bedroom 3 | 35.98 | 32.64 | Vinyl Floor |
Room 13 | Basement | Kitchen | 63.99 | 38.44 | Vinyl Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Liverpool |
Style: | 2-Storey |
Tax: | $6,454 |
Beds: | 4+3 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |