Welcome to this lovingly maintained split-level home nestled on a spacious and private lot in peaceful Oxford Station. Offering 2+1 bedrooms and 2 full bathrooms, this property is perfect for those seeking a serene lifestyle surrounded by nature.Step inside to discover a bright and functional layout with large windows that fill the home with natural light. The spacious kitchen and dining area are combined in an open, inviting spaceperfect for family meals or entertaining guests, with plenty of room to customize to your taste.The lower level includes a third bedroom or a versatile space that could serve as a home office, guest room, or hobby area, along with a second full bathroom.Outside, enjoy beautifully landscaped gardens and mature trees that create a peaceful, picturesque setting. The attached 2-car garage is complemented by an additional attached garageideal for extra storage, a workshop, or recreational equipment.Whether you're relaxing in the backyard, enjoying the quiet of the countryside, or commuting with ease to nearby amenities, this home offers the perfect blend of rural charm and everyday functionality. |
Price | $639,000 |
Taxes: | $3465.01 |
Occupancy: | Owner |
Address: | 988 County 44 Road , North Grenville, K0G 1T0, Leeds and Grenvi |
Acreage: | .50-1.99 |
Directions/Cross Streets: | County Road 44 & Millar Road |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 10.23 | 11.28 | |
Room 2 | Basement | Bathroom | 9.94 | 4.66 | |
Room 3 | Basement | Other | 12.6 | 15.94 | |
Room 4 | Main | Foyer | 5.94 | 7.77 | |
Room 5 | Second | Dining Ro | 11.68 | 10.27 | |
Room 6 | Second | Kitchen | 9.61 | 11.05 | |
Room 7 | Second | Living Ro | 14.83 | 12.99 | |
Room 8 | Third | Bedroom | 15.35 | 10.92 | |
Room 9 | Third | Bathroom | 10.17 | 10.33 | |
Room 10 | Third | Office | 10.89 | 11.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Other |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL BROKER ONTARIO LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
Style: | Other |
Tax: | $3,465.01 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |