Rare end-unit townhome boasting a spacious fourth-bedroom family room and stunning pond views. This modern gem offers an open-concept main floor with a bright living area, dining room, and kitchen, all overlooking the serene pond, plus main-floor laundry and garage access. Upstairs, three generous bedrooms include a primary with a large ensuite and breathtaking pond views, complemented by a second bedroom with a charming street-facing balcony. The third-floor family room, doubling as the fourth bedroom, features a two-piece ensuite, street view balcony and sliding glass doors to an incredible sun deck with panoramic pond views. Enjoy tranquil walks along the pond's path, modern amenities, and a home in excellent condition-perfect for families seeking a rare, scenic retreat in Oakville |
Price | $1,089,000 |
Taxes: | $5275.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 3060 Cascade Comm , Oakville, L6H 0R8, Halton |
Directions/Cross Streets: | Dundas And Trafalgar |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.37 | 9.18 | Hardwood Floor, Open Concept, Casement Windows |
Room 2 | Main | Kitchen | 11.48 | 9.84 | Hardwood Floor, Centre Island, Open Concept |
Room 3 | Main | Breakfast | 9.84 | 8.53 | Hardwood Floor, W/O To Deck, Open Concept |
Room 4 | Second | Primary B | 22.3 | 16.07 | Walk-In Closet(s), 4 Pc Ensuite, Overlooks Park |
Room 5 | Second | Bedroom 2 | 12.46 | 9.51 | Casement Windows, Double Closet |
Room 6 | Second | Bedroom 3 | 9.51 | 9.02 | W/O To Balcony, Double Closet |
Room 7 | Third | Family Ro | 22.96 | 18.04 | W/O To Sundeck, W/O To Balcony, 2 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Third |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY WEALTH GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 3-Storey |
Approximate Age: | 6-15 |
Tax: | $5,275 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |