Welcome to 50 Elliot, where modern style meets everyday comfort in the desirable northwest side of Fergus. This bright and spacious two-storey home offers four bedrooms, three bathrooms, and an open-concept design that's ideal for both entertaining and daily family life. The modern kitchen is filled with natural light, featuring quality finishes and a seamless connection to the family room. Outside, the fully fenced backyard is your private retreat, complete with a shed with electricity perfect for a workshop, studio, or extra storage, and a hot tub. A thoughtfully designed home that combines style, functionality, and outdoor living. |
Price | $1,099,000 |
Taxes: | $5986.54 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 50 Elliot Aven East , Centre Wellington, N1M 0G9, Wellington |
Directions/Cross Streets: | Beatty and Elliot |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 5.12 | 6.13 | 2 Pc Bath |
Room 2 | Main | Dining Ro | 15.58 | 12.37 | |
Room 3 | Main | Kitchen | 13.22 | 14.17 | |
Room 4 | Main | Living Ro | 17.02 | 12 | |
Room 5 | Main | Laundry | 8.66 | 10.4 | |
Room 6 | Second | Bedroom | 10.14 | 12.53 | |
Room 7 | Second | Bedroom 2 | 11.58 | 10.79 | |
Room 8 | Second | Bedroom 3 | 9.54 | 11.22 | |
Room 9 | Second | Bedroom 4 | 18.17 | 19.02 | |
Room 10 | Second | Bathroom | 10.99 | 8.1 | |
Room 11 | Second | Bathroom | 10.99 | 11.78 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Tax: | $5,986.54 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |