Looking for space with some land and yet still close to Town? This well maintained home has had many recent upgrades and offers a fantastic West Browns road location. The furnace was replaced within the past 5 years. Close access to the river and the many lakes in Huntsville. The main floor has been opened up to create an open-concept Living - Dining and Kitchen. Also on the main floor are 2 bedrooms, a Den and 4 pc washroom. The Den opens onto a large rear deck with sunken hot tub and breath-taking views of open fields. The large Primary Bedroom is on the second floor along with yet another Bedroom and a 3 pc bathroom. The basement is full-height and dry. Huge recreation room with a workshop and laundry. The yard is flat and level with a couple of sheds, lots of driveway space and nicely landscaped. This is a great price for a solid house with easy access to schools and shopping. |
Price | $639,000 |
Taxes: | $2443.12 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 96 West Browns Road , Huntsville, P1H 1S2, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Brunel Road south to West Browns Road and turn East to number 96, on the north side of the road |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10 | 9.15 | |
Room 2 | Main | Dining Ro | 10.66 | 18.89 | |
Room 3 | Main | Living Ro | 11.91 | 19.81 | |
Room 4 | Main | Bedroom | 10.4 | 11.64 | |
Room 5 | Main | Bedroom | 9.81 | 11.58 | |
Room 6 | Main | Den | 8.13 | 10.82 | |
Room 7 | Second | Primary B | 15.48 | 16.3 | |
Room 8 | Second | Bedroom | 8.66 | 15.81 | |
Room 9 | Basement | Recreatio | 22.63 | 25.98 | |
Room 10 | Basement | Laundry | 13.48 | 13.81 | |
Room 11 | Basement | Workshop | 10.5 | 14.83 | |
Room 12 | Main | Bathroom | 4 Pc Bath | ||
Room 13 | Second | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Brunel |
Style: | 1 1/2 Storey |
Tax: | $2,443.12 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |