Tucked into a tranquil private bay on coveted North Lake Joseph, this exquisite property offers a rare blend of serenity, privacy, and luxury. With185 feet of crystal-clear frontage and a gentle slope to the waters edge, this 1.5-acre retreat is a dream come true for those seeking the quintessential Muskoka lifestyle. Enjoy a sand shore, all-day sun and postcard-worthy views from the expansive lakeside deck, where a canopy of mature trees provides the perfect balance of shade and seclusion. Whether you're swimming in the pristine waters or lounging on the dock, the waterfront here is truly exceptional.Completely renovated with a refined, modern aesthetic, the cottage features an open-concept layout flooded with natural light, ideal for entertaining family and friends. With four spacious bedrooms, the interior seamlessly blends relaxed elegance with practical comfort.Step outside to an outstanding outdoor entertaining area over looking a private stream with waterfall, and featuring a full barbecue kitchen, dining space, and living area protected by automated screens ideal for enjoying summer evenings with ease. A detached two-car garage / potential bunkie space adds convenience and additional storage. Located just a short drive from Port Sandfield and Rosseau, this North Lake Joseph gem is your private sanctuary in the heart of Muskoka. This is where unforgettable memories are made. Note. Bylaw frontage 42.4 meters. |
Price | $3,895,000 |
Taxes: | $5746.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 107 Steeles Road , Seguin, P0C 1J0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Stanley House Road |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 29.98 | 19.58 | |
Room 2 | Main | Living Ro | 27.32 | 11.48 | |
Room 3 | Main | Bedroom | 12.14 | 11.32 | |
Room 4 | Main | Bedroom | 12.14 | 11.48 | |
Room 5 | Second | Bedroom | 21.32 | 12.4 | |
Room 6 | Second | Bedroom | 15.25 | 9.58 | |
Room 7 | Main | Bathroom | 7.87 | 5.58 | |
Room 8 | Main | Bathroom | 12.66 | 8.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 4 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 4 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | 2-Storey |
Tax: | $5,746 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |