Meticulously maintained and thoughtfully designed, this 2-bedroom, 2-bathroom home, constructed in 2018, is tucked away on a spacious irregular pie-shaped lot (80 ft wide) on a peaceful cul-de-sac, offering exceptional privacy with no rear neighbours. Inside, the open and airy layout is enhanced by gleaming hardwood and ceramic flooring, abundant natural light, and a seamless flow for both everyday living and entertaining. The chefs kitchen boasts a generous island, sleek stone countertops, and a convenient pantry. The primary suite features a luxurious ensuite with an oversized 60 x 32 glass walk-in shower and a large walk-in closet, while both bathrooms are finished with stone countertops for an added touch of sophistication. The fully finished basement provides a spacious family room, ample storage, and a rough-in for an additional bathroom offering potential for a third bedroom. Outdoors, the fully fenced backyard was hydroseeded in 2024 and includes a 12 x 12 ft Permacon patio and a 6 x 8 ft Permacon pad (2021), ready for the included brand-new, unassembled Keter Darwin 6 x 6 ft polypropylene resin shed. Six-foot-wide patio doors wider than standard extend the living space outdoors, complemented by modern concrete steps leading to the patio. This exceptional residence combines modern finishes, thoughtful upgrades, and pride of ownership throughout a must-see to truly appreciate! |
Price | $619,900 |
Taxes: | $5063.00 |
Occupancy: | Owner |
Address: | 625 Robert Stre , Clarence-Rockland, K4K 0J8, Prescott and Rus |
Directions/Cross Streets: | Michel St |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.48 | 11.05 | |
Room 2 | Main | Dining Ro | 13.15 | 11.48 | |
Room 3 | Main | Kitchen | 9.97 | 8.56 | |
Room 4 | Main | Primary B | 15.48 | 11.48 | 3 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Main | Bedroom 2 | 10.99 | 8.07 | |
Room 6 | Lower | Family Ro | 37.98 | 24.01 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ABSOLUTE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | Bungalow |
Tax: | $5,063 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |