Great Investment Opportunity! Fully rented fourplex with a solid 6.2% cap rate. This well-maintained building features three 2-bedroom units and one 1-bedroom unit, each with in-suite laundry for tenant convenience. Rents are Unit 1 $685 + utilities, Unit 2 $725 + utilities, Unit 3 $725 + utilities, and Unit 4 $875 + utilities. Each unit includes one parking space. Located in a desirable area, close to all amenities. A turn-key investment. Call today to book your private viewing! |
Price | $429,000 |
Taxes: | $2966.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 322 Cumberland Stre , Cornwall, K6J 4J1, Stormont, Dundas |
Directions/Cross Streets: | Fourth Street |
Rooms: | 19 |
Bedrooms: | 7 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Fourplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Stormont, Dundas and Glengarry |
Municipality: | Cornwall |
Neighbourhood: | 717 - Cornwall |
Style: | 2-Storey |
Tax: | $2,966 |
Beds: | 7 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |