4-Car Garage Mansion Plus Oversized Detached Workshop On A 4.94 Acre Lot, Custom Designed, Solidly Built & All-The-Time Proudly Owned By A Family Of Generations All Thriving In Building Industry Of Master Planning, Architectural Design & Structural Engineering! Soaring High-Pitched Vaulted Ceiling Plus Curved Ceiling All The Way Through High Arched Fl-To-Ceiling Window, All Huge Windows Fully Along Two Exposures In Whole House, A Total Of 7 Walk-Outs To The Entirely Surrounded 120' In Length Long Deck, Dual-Fuel Grand Fireplace W/ Ornamental Mantel In Great Rm, Solid Wood Kitchen Cabinet Plus Long Centre Island, Natural Granite Countertop & All Integrated Or Built-In Appliances, Dinning Under Cathedral Ceiling W/ Indirect Lighting & Servery Available, Skylight Over Hallway W/ A Whole Wall's Custom Closet Organizers, Sitting Areas In All Oversized Brs W/ 4-Panel Glass Drs, Natural Stone Wall & Fl Tiles, Corner Bathtub & Frameless Glass Dr Shower W/ Glass Blocks In Sun Filled 2-Way Exposure Ensuite Bath, Sizable Change Room Potentially As 3rd Br Or For Multi-Purposes, Conveniently Walk Through Ground Laundry To Garage, Widened Glass Railing Stair To Finished Bsmt, French Drs Walk Out To Yard, Full Walls' Solid Wood & Glass Dr Display Cabinets & Marble Fireplace In Meeting Rm. |
Price | $2,990,000 |
Taxes: | $11592.00 |
Occupancy: | Owner |
Address: | 18381 McCowan Road , East Gwillimbury, L0G 1M0, York |
Directions/Cross Streets: | McCowan/Herald Rd |
Rooms: | 9 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 30.6 | 10 | Hardwood Floor, Vaulted Ceiling(s), 2 Pc Bath |
Room 2 | Ground | Great Roo | 30.6 | 21.98 | Hardwood Floor, Floor/Ceil Fireplace, Window Floor to Ceil |
Room 3 | Ground | Dining Ro | 19.12 | 16.79 | Hardwood Floor, Cathedral Ceiling(s), Formal Rm |
Room 4 | Ground | Kitchen | 45.92 | 17.38 | Ceramic Floor, Centre Island, B/I Appliances |
Room 5 | Ground | Breakfast | 17.38 | 11.81 | Hardwood Floor, Picture Window, W/O To Deck |
Room 6 | Ground | Primary B | 23.58 | 16.01 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
Room 7 | Ground | Bedroom 2 | 17.97 | 14.37 | Broadloom, Semi Ensuite, W/O To Deck |
Room 8 | Ground | Den | 11.78 | 9.09 | Broadloom, Louvered Doors, Closet Organizers |
Room 9 | Ground | Laundry | 16.14 | 8.69 | Ceramic Floor, Glass Doors, Access To Garage |
Room 10 | Basement | Recreatio | 31.75 | 25.98 | Hardwood Floor, Pot Lights, 2 Pc Bath |
Room 11 | Basement | Media Roo | 26.04 | 22.11 | Hardwood Floor, Marble Fireplace, W/O To Yard |
Room 12 | Basement | Workshop | 21.25 | 16.1 | Hardwood Floor, French Doors, Separate Room |
Room 13 | Basement | Bedroom 3 | 24.83 | 14.6 | Broadloom, Large Closet, 4 Pc Bath |
Room 14 | Basement | Bedroom 4 | 21.48 | 15.61 | Broadloom, B/I Closet, Semi Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Ground |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 2 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 5000 + |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON WENDY ZHENG REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Rural East Gwillimbury |
Style: | Bungalow |
Tax: | $11,592 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |