Welcome to Rolling Acres, one of Whitbys most sought-after neighbourhoods. This beautifully maintained four-bedroom home, built by Tormina Homes, sits on a premium ravine/conservation lot offering both beauty and privacy.The all-brick exterior is complemented by professionally landscaped front and backyards. Located on a quiet, low-traffic street, this property backs onto a serene ravine with no rear neighbours. The extra-wide driveway accommodates up to six vehicles (four on the driveway plus two in the garage) and the absence of sidewalks adds to the convenience. Outdoor storage is abundant with a large backyard shed and two additional side sheds. Inside, the spacious open-concept layout is ideal for family living and entertaining. The combined living and dining rooms flow into the updated kitchen, which offers a walk-out to the backyard. A main floor family room with a cozy gas fireplace adds warmth and comfort. Upstairs, you'll find generously sized bedrooms, including a primary suite featuring a 5-piece ensuite bath.This home blends comfort, functionality, and a peaceful natural setting in a highly desirable location, perfect for those seeking both lifestyle and convenience. |
Price | $1,015,000 |
Taxes: | $7100.43 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 27 Markwood Cres , Whitby, L1R 2S3, Durham |
Directions/Cross Streets: | Tom Edwards & Markwood |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 16.6 | 11.97 | |
Room 2 | Second | Bedroom 2 | 10.99 | 10.99 | |
Room 3 | Main | Bedroom 3 | 11.32 | 10.5 | |
Room 4 | Second | Bedroom 4 | 9.84 | 9.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Upper |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Above Gr |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Greenbelt/Co, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Rolling Acres |
Style: | 2-Storey |
Tax: | $7,100.43 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Above Gr |