Discover an impeccable home blending style and function in the sought-after Foxfield neighborhood. With over 1,900 sq ft of flawlessly designed living space, this beautiful detached home offers a perfect blend of luxury and comfort.Step into the expansive open concept main level, where natural light floods each corner. The sophisticated kitchen offers quartz countertops. Delight in the central island with a breakfast bar ideal for entertaining. Adjacent to the kitchen, the bright great room and dinette area offer seamless access to a large backyard, perfect for pets, children, and outdoor gatherings.Upstairs, find four generously sized bedrooms. The primary suite is a true retreat, featuring a walk-in closet and a luxurious 5-piece ensuite with double sinks, quartz counters, and a tiled shower. The second bedroom offers semi-ensuite access to the main bathroom, while a bonus laundry room adds practicality to the second floor.This property combines superb design with excellent functionality, truly offering unbeatable value for todays buyer. |
Price | $779,900 |
Taxes: | $5160.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1543 Bob Schram Way , London North, N6G 2V8, Middlesex |
Directions/Cross Streets: | Sunningdale & Hyde Park |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.32 | 22.96 | |
Room 2 | Main | Kitchen | 10.99 | 9.84 | |
Room 3 | Main | Dining Ro | 11.32 | 22.96 | |
Room 4 | Main | Breakfast | 10.82 | 8.2 | |
Room 5 | Main | Bathroom | 3.28 | 6.56 | 2 Pc Bath |
Room 6 | Second | Bedroom | 11.81 | 6.89 | |
Room 7 | Second | Bedroom | 12.79 | 9.18 | |
Room 8 | Second | Bedroom | 11.48 | 9.51 | |
Room 9 | Second | Bedroom | 12.79 | 10.82 | |
Room 10 | Second | Bathroom | 3.28 | 9.84 | 5 Pc Bath |
Room 11 | Second | Bathroom | 3.28 | 9.84 | 5 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY COMMUNITY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London North |
Neighbourhood: | North S |
Style: | 2-Storey |
Tax: | $5,160 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |