Fantastic opportunity to own 15.669 acres on beautiful Rankin Lake in Seguin Township! This unique property features a sandy walk-out beach bottom with a gentle slope to the water, perfect for swimming and family enjoyment. A small shed offers great potential for storage or future use. The property is comprised of a 0.170-acre waterfront piece along with a 15.499-acre forested parcel, currently enrolled in the Managed Forest Tax Incentive Program for reduced property taxes. The setting provides both lakeside enjoyment and expansive land to explore with potential for future development. Rankin Lake is a sought-after destination known for its clear waters and natural beauty while nearby Otter Lake offers even more recreational opportunities. Located in Seguin Township, you'll enjoy the perfect blend of tranquillity and convenience with year-round activities, trails and easy access to amenities in Parry Sound and surrounding townships. |
Price | $289,999 |
Taxes: | $157.88 |
Occupancy: | Vacant |
Address: | 61 Haystead Bay Road , Seguin, P2A 0B2, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Haystead Bay Rd & Black Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Other Structures: | None |
Property Features: | Hospital, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Tax: | $157.88 |
Fireplace: | N |