| Welcome to this stunning townhome, offering the privacy and feel of a home with over 1926 sq. ft. (2400 Approximate with Basement)of beautifully designed living space. This bright and spacious home features an open-concept layout with 3+1 bedrooms and 4 Full bathrooms, perfect for families or those who love to entertain. Large windows fill every level with natural light, while gleaming hardwood floors create a warm and elegant atmosphere. The Main floor design with Family room or use as a great room also Home Office with 4 Pc Ensuite Washroom. The Second floor boasts a modern kitchen with quartz countertops, a pantry, and ample cabinet space, Living, Dining and Breakfast area ideal for both everyday living and hosting gatherings. Step out from the kitchen onto a large private deck, perfect for morning coffee or summer BBQs. A unique staircase design enhances flow and convenience throughout the home. Direct garage access is an added bonus, especially in winter, and the upper-level laundry room adds everyday practicality. The finished basement provides a versatile space with an additional bedroom or home office, plus a full bathroom perfect for guests or extended family. Or Income potential. Upstairs, the primary suite offers a private 5pc Ensuite and generous closet space, creating a relaxing retreat. Step outside to a beautifully landscaped backyard, a true highlight of this property. Whether your are a garden lover or looking for a safe play area for kids, this outdoor space blends beauty and function seamlessly. Move-in ready and meticulously maintained, this rare home combines comfort, style, and practicality in one exceptional package. Dont miss your chance to call it home! |
| Price | $989,000 |
| Taxes: | $4292.00 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 113 Wilkes Crescent , Toronto, M1L 0B2, Toronto |
| Directions/Cross Streets: | Danforth/Warden |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.19 | 17.19 | Broadloom, W/O To Deck, 4 Pc Ensuite |
| Room 2 | Second | Living Ro | 19.68 | 10.66 | Hardwood Floor, Combined w/Dining, Picture Window |
| Room 3 | Second | Dining Ro | 19.68 | 10.66 | Hardwood Floor, Combined w/Living, Overlooks Frontyard |
| Room 4 | Second | Kitchen | 14.92 | 9.35 | Hardwood Floor, Modern Kitchen, Stainless Steel Appl |
| Room 5 | Second | Breakfast | 14.92 | 9.35 | Hardwood Floor, Combined w/Kitchen, Juliette Balcony |
| Room 6 | Third | Primary B | 15.09 | 11.97 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Third | Bedroom 2 | 14.76 | 8.69 | Broadloom, Closet, Window |
| Room 8 | Third | Bedroom 3 | 13.61 | 9.02 | Broadloom, Closet, Window |
| Room 9 | Basement | Kitchen | 17.22 | 17.22 | Laminate, Modern Kitchen, Combined w/Br |
| Room 10 | Basement | Bedroom 4 | 17.22 | 17.22 | Laminate, Window, Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Third |
| Washroom Type 2 | 5 | Third |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Third |
| Washroom Type 7 | 5 | Third |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Third |
| Washroom Type 12 | 5 | Third |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Third |
| Washroom Type 17 | 5 | Third |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Third |
| Washroom Type 22 | 5 | Third |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Third |
| Washroom Type 27 | 5 | Third |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Third |
| Washroom Type 32 | 5 | Third |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Third |
| Washroom Type 37 | 5 | Third |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Third |
| Washroom Type 42 | 5 | Third |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Third |
| Washroom Type 47 | 5 | Third |
| Washroom Type 48 | 4 | Main |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Third |
| Washroom Type 52 | 5 | Third |
| Washroom Type 53 | 4 | Main |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Third |
| Washroom Type 57 | 5 | Third |
| Washroom Type 58 | 4 | Main |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,292 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |