| Offered for the first time, this impeccably maintained 4-bedroom, 3-bathroom all-brick home in the highly sought-after Hermitage Park neighborhood is a rare opportunity for families seeking comfort, convenience, and style. Boasting classic curb appeal with a stamped concrete walkway and welcoming front porch, this home immediately impresses and invites you in. Inside, you'll find bright, spacious living areas with a thoughtful layout perfect for both everyday living and entertaining. The main floor features a generously sized living room, formal dining area, and a modern kitchen that flows seamlessly into a welcoming family room featuring a cozy gas fireplace. Upstairs, enjoy four well-appointed bedrooms, including a primary suite with ensuite bathroom and walk-in closet featuring built ins. The clean, full basement is a blank canvas ready for your personal touch-perfect for a recreation room, home office, or additional bedroom. Step outside to your private, tree-lined backyard backing onto Hermitage Park, offering endless opportunities for summer barbecues, kids' playtime, or quiet relaxation in a serene setting. Enjoy the convenience of an irrigation system for effortless lawn care. Hermitage Park residents experience easy access to walking trails, pickleball courts, playgrounds, and open green spaces, making it ideal for active families. Located in a prime Ajax location, you're just steps from schools, shopping, dining, and the charm of Pickering Village, with easy access to Highways 401 & 412 for commuting convenience. This home truly combines space, style, and an unbeatable location, making it perfect for families looking to settle into a vibrant, welcoming community. |
| Price | $899,999 |
| Taxes: | $6224.00 |
| Occupancy: | Partial |
| Address: | 5 Wickens Cres , Ajax, L1T 3M7, Durham |
| Directions/Cross Streets: | Church St N & Kingston Rd W |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.12 | 9.91 | Laminate, Picture Window, Overlooks Frontyard |
| Room 2 | Main | Family Ro | 14.89 | 9.91 | Window, Fireplace, Laminate |
| Room 3 | Main | Kitchen | 8.99 | 8.79 | Backsplash, Quartz Counter, Picture Window |
| Room 4 | Main | Breakfast | 8.59 | 8.79 | W/O To Patio, Combined w/Kitchen |
| Room 5 | Main | Dining Ro | 11.18 | 10 | Crown Moulding, Window, Laminate |
| Room 6 | Main | Laundry | 5.81 | 5.05 | Window |
| Room 7 | Second | Primary B | 17.38 | 10.14 | 3 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 8 | Second | Bedroom 2 | 12.89 | 9.91 | Large Window, Broadloom, Closet |
| Room 9 | Second | Bedroom 3 | 9.94 | 9.09 | Closet, Window, Broadloom |
| Room 10 | Second | Bedroom 4 | 10.3 | 10.07 | Broadloom, Closet, Window |
| Room 11 | Basement | Recreatio | 29.13 | 27.19 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central West |
| Style: | 2-Storey |
| Tax: | $6,224 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |