| 2nd Floor Unit Available For Immediate Occupancy. Well Designed And Efficient Layout With 6 Offices Plus One Large Open Space. Perfect For Any Professional Office Use. Within A Commercial Plaza With Retail On Ground Floor. Ample Parking. Close To Downtown Oshawa Surrounded By Shops, Groceries & Restaurants. This Is A Net Lease, Plus TMI, Plus Hst. |
| Price | $15.5 |
| Minimum Rental Term: | 6 |
| Taxes: | $8.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 650 King Street East , Oshawa, L1H 1G5, Durham |
| Postal Code: | L1H 1G5 |
| Province/State: | Durham |
| Directions/Cross Streets: | King St E & Bond St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 1252.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1252 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CPPI REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Tax: | $8 |
| Fireplace: | N |