| **This Is A Room In An Unit With 6 Individual Offices And Is Not A Whole Unit.**. Monthly Gross Rent Starting From $500 Per Month Plus Hst, $550 for a unit with a window. All Utilities Included. Within A Commercial Plaza With Retail On Ground Floor. Ample Parking. Close To Downtown Oshawa Surrounded By Shops, Groceries & Restaurants. Don't want to miss this opportunity! | 
| Price | $500 | 
| Minimum Rental Term: | 6 | 
| Taxes: | $0.00 | 
| Tax Type: | N/A | 
| Occupancy: | Vacant | 
| Address: | 650 King Street East , Oshawa, L1H 1G5, Durham | 
| Postal Code: | L1H 1G5 | 
| Province/State: | Durham | 
| Directions/Cross Streets: | King St E & Bond St E | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Category: | Office | 
| Use: | Professional Office | 
| Building Percentage: | F | 
| Total Area: | 804.00 | 
| Total Area Code: | Square Feet | 
| Office/Appartment Area: | 804 | 
| Office/Appartment Area Code: | Sq Ft | 
| Sprinklers: | No | 
| Washrooms: | 0 | 
| Heat Type: | Gas Forced Air Close | 
| Central Air Conditioning: | Yes | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| CPPI REALTY INC. | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Com - Office | 
| Area: | Durham | 
| Municipality: | Oshawa | 
| Neighbourhood: | Eastdale | 
| Fireplace: | N |