| Enjoy living in the fabulous prime Bayview Woods-Steeles community with this private entrance shared apartment. Please note, this listing is for a single occupancy for bedroom number 1 only. Bedroom number 2 is listed separately. Parking, is available, upon request. This basement suite is complete with its own kitchen and separate laundry machines. You will notice the high ceiling and large above grade windows allowing for plenty of natural light into the kitchen, living and dining area. This fantastic location is close to Toronto's major transportation arteries with a short drive to Hwy 404, 401 and 407 ! Also note that it is only 3 min walk to the bus station, or 4 min drive to Old Cummer Go station and the stations on the TTC subway Purple line on Sheppard Ave. The room comes furnished, along with the common areas. Ideally perfect for students or newcomers ! What are you waiting for ? Available January 1st. |
| Price | $1,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 33 Yatesbury Road , Toronto, M2H 1G1, Toronto |
| Directions/Cross Streets: | Leslie St and Cummer Ave |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Bedroom | 35.52 | 26.9 | Tile Floor, Closet, Above Grade Window |
| Room 2 | Lower | Dining Ro | 16.4 | 11.15 | Laminate, Above Grade Window, Combined w/Living |
| Room 3 | Lower | Living Ro | 16.4 | 11.15 | Laminate, Above Grade Window, Combined w/Dining |
| Room 4 | Lower | Kitchen | 8.2 | 7.54 | |
| Room 5 | Lower | Bathroom | 5.25 | 4.26 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In Kitchen, I |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Woods-Steeles |
| Style: | 1 1/2 Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |