| Recently painted two bedroom main floor apartment. Very clean and well kept. Bright with east/west exposure. Every room has a window. Coin operated laundry in basement accessible from inside, no need to leave the building, and shared with only 1 unit. Modern kitchen. 4 piece bathroom with bathtub. Allowed to use 1/2 of the backyard. Private front veranda. A great condo alternative. Close to all amenities. Walk to trendy Geary Avenue, Bartlett Parkette, Blood Brothers Brewery, Dark Horse, Parallel Restaurant, etc... 5 min walk to TTC, 1 short bus ride to Bloor subway. Available Immediately. 83 Walk Score, 80 Transit Score, and 86 Bike Score. Alternative to street parking available. Front pad parking up the street is willing to rent out 2 spots in tandem for $150 per month. Don't miss this opportunity. Beware of false advertisements of this property on Facebook Marketplace and Kijiji. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 448 Salem Avenue North , Toronto, M6H 3C9, Toronto |
| Directions/Cross Streets: | Geary Avenue/Dovercourt Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.61 | 8.86 | Parquet, Window, Open Concept |
| Room 2 | Main | Dining Ro | 11.97 | 9.18 | Parquet, Window, Open Concept |
| Room 3 | Main | Living Ro | 11.15 | 9.68 | Parquet, Window, Open Concept |
| Room 4 | Main | Bedroom | 10.99 | 8.36 | Parquet, Window, Closet |
| Room 5 | Main | Bedroom | 9.51 | 8.69 | Parquet, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |