| The west side of the property (6280 Main St ) offers a versatile mixed-use layout suitable forboth residential and potential commercial use, enhanced by recent updates such as new flooringand fresh paint. Its configuration provides flexibility for an investor or owner-occupier to adapt the space to a variety of CM1-permitted purposes while benefiting from its downtown Stouffville location. This side is only available for sale together with the east side of the property and cannot be purchased separately. |
| Price | $900,000 |
| Taxes: | $9528.77 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 6280 Main Street , Whitchurch-Stouffville, L4A 1G7, York |
| Postal Code: | L4A 1G7 |
| Province/State: | York |
| Legal Description: | PT LT 9 PL 70 STOUFFVILLE AS IN R279255 |
| Directions/Cross Streets: | Main St/Church/Mill |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 3500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2000 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 2 |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Tax: | $9,528.77 |
| Baths: | 2 |
| Fireplace: | N |