| Beautiful, bright, and well-maintained 3-bedroom townhouse in one of Oshawa's most convenient locations! This move-in-ready home offers a spacious, furnished layout with sun-filled rooms and a functional floor plan ideal for modern family living or professional lifestyles.Walking distance to Oshawa Centre, Walmart Plaza, schools, and just minutes to Hwy 401-you can't beat this location for daily convenience. Enjoy a private backyard, perfect for relaxing or entertaining, and a quiet street with friendly neighbours.Don't miss this opportunity to live in a clean, well-kept home in one of Oshawa's best family-oriented communities. Steps to parks, transit, grocery stores, and all essential amenities. A wonderful place to call home for responsible tenants seeking comfort and convenience! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 338 Sheffield Crt Crescent , Oshawa, L1J 8J3, Durham |
| Directions/Cross Streets: | Stevenson/Laval |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.84 | 9.15 | Eat-in Kitchen |
| Room 2 | Main | Dining Ro | 9.61 | 9.61 | Combined w/Living |
| Room 3 | Main | Living Ro | 18.86 | 9.61 | Combined w/Dining |
| Room 4 | Second | Primary B | 14.86 | 12.04 | Window |
| Room 5 | Second | Bedroom 2 | 10.17 | 9.28 | Window |
| Room 6 | Second | Bedroom 3 | 10.3 | 9.18 | Window |
| Room 7 | Basement | Recreatio | 18.43 | 17.48 | |
| Room 8 | Basement | Game Room | 11.81 | 8.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Fence - Full |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |