| All Existing Stainless Steel Fridge, S/S Stove, S/S Dishwasher, Front-Load Washer And Dryer, All Elf's & Window Coverings. Hot Water Tank (Rental) |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 42 Brent Crescent , Clarington, L1C 0V9, Durham |
| Directions/Cross Streets: | Elephant Hill Drv / Brent Cr |
| Rooms: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 10 | 16.99 | |
| Room 2 | Second | Bedroom | 12.6 | 14.4 | |
| Room 3 | Second | Bedroom 2 | 10 | 9.61 | |
| Room 4 | Second | Bedroom 3 | 9.38 | 10.2 | |
| Room 5 | Second | Bedroom 4 | 9.38 | 12.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |