| Excellent 3 bedroom, 2 bath, 3 level side split home backing on to a ravine and Helliwell Park. Kitchen with plenty of cupboards and counterspace, living room with hardwood floors, main floor laundry and custom blinds. Economical heat pump w/air and propane fireplace in spacious family room. Freshly painted and move-in ready. |
| Price | $479,900 |
| Taxes: | $3140.00 |
| Occupancy: | Vacant |
| Address: | 673 Scott Street , Kincardine, N2Z 1T2, Bruce |
| Directions/Cross Streets: | Russell St & Scott St. |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.61 | 15.81 | |
| Room 2 | Main | Kitchen | 11.09 | 14.1 | |
| Room 3 | Second | Bedroom | 8 | 12.79 | |
| Room 4 | Second | Bedroom 2 | 8.3 | 9.18 | |
| Room 5 | Second | Bedroom 3 | 11.09 | 11.71 | |
| Room 6 | Lower | Family Ro | 15.48 | 18.99 | |
| Room 7 | Lower | Office | 6.99 | 10.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Sidesplit |
| Approximate Age: | 31-50 |
| Tax: | $3,140 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |