| Welcome home to this beautifully finished, newly completed 2-bedroom, 2-bath main-floor rental in a Mount Forest duplex. Filled with natural light and finished with care, this space offers a bright, comfortable atmosphere you'll love coming home to. The spacious kitchen is the heart of the home, featuring a gas stove, breakfast bar island, and plenty of light-perfect for morning coffee or relaxed evenings in. The adjoining living room is open and inviting, with soft pot lighting that creates a warm, cozy feel for everyday living. Two bedrooms provide comfortable retreats, including a primary suite with a walk-in closet and private ensuite. The ensuite bath offers a tiled walk-in shower and heated ceramic floors, adding a touch of everyday comfort. A full 4-piece main bath with a deep soaker tub also includes convenient in-suite laundry. Step outside and enjoy shared access to a large backyard, ideal for relaxing outdoors. Parking for one vehicle is included, and rent covers heat, hydro, water, and sewer-so you can settle in and feel right at home. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 460 Main Street North , Wellington North, N0G 2L2, Wellington |
| Directions/Cross Streets: | Sligo Road / Highway 6 (Main St) |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.97 | 16.99 | Eat-in Kitchen, Centre Island |
| Room 2 | Main | Living Ro | 16.99 | 16.4 | |
| Room 3 | Main | Bedroom | 12.63 | 12.63 | |
| Room 4 | Main | Bedroom | 10.82 | 9.84 | 4 Pc Ensuite, Combined w/Laundry |
| Room 5 | Main | Bathroom | 16.99 | 7.87 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Bathroom, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker WIN Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |