| Nestled in the heart of King City, this home exemplifies quality living, offering both convenience and safety in a vibrant community. Positioned on a spacious corner lot and overlooking a serene park, this elegant residence spans over 3,700 square feet above grade,designed to accommodate the needs of modern families with expansive living spaces.Upon entering, you'll be welcomed by the grandeur of high ceilings and an open layout, highlighting exquisite finishes such as hardwood floors, large custom windows with coverings, crown moldings, and contemporary lighting throughout.The main floor features a generous living room with park views, providing a sense of privacy, and a formal dining room enhanced with coffered ceilings and elegant moldings. A private office with French doors and intricate ceiling details offers a refined work environment. The two-story family room, complete with a cozy fireplace, flows seamlessly into the kitchen and breakfast area. The chefs kitchen is a standout, boasting abundant cabinetry, granite countertops, top-of-the-line stainless steel appliances, a water filtration system, and a garburator. The breakfast area includes additional cabinetry with a built-in desk, and opens onto a beautifully landscaped French patio with a gas hook-up for a BBQ and a lush garden. The laundry room, equipped with high-end appliances and built-in closet storage, offers convenient access to the garage.Upstairs, the second floor features four spacious bedrooms. The primary suite is a private retreat,featuring high ceilings, a Juliet balcony, a custom walk-in closet, and a luxurious five-piece ensuite. Two additional bedrooms are fitted with double closets and large windows, sharing a five-piece semi-ensuite. The final bedroom offers a private four-piece ensuite, walk-in closet, and cathedral ceiling.The basement offers high ceilings, a cold room, and the potential for a walk-up exit, should your familys needs require. |
| Price | $2,190,000 |
| Taxes: | $9573.98 |
| Occupancy: | Owner |
| Address: | 1 Terry View Crescent , King, L7B 0B7, York |
| Directions/Cross Streets: | DUFFERIN ST & NICORT RD ( SOUTH OF KING RD) |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.02 | 9.18 | Crown Moulding, Closet, 2 Pc Bath |
| Room 2 | Main | Living Ro | 12.33 | 13.87 | Hardwood Floor, Pot Lights, B/I Microwave |
| Room 3 | Main | Dining Ro | 11.35 | 14.56 | Coffered Ceiling(s), Crown Moulding, Pot Lights |
| Room 4 | Main | Office | 10.36 | 10.99 | Coffered Ceiling(s), Crown Moulding, French Doors |
| Room 5 | Main | Kitchen | 17.74 | 23.58 | Breakfast Area, Granite Counters, Stainless Steel Appl |
| Room 6 | Main | Breakfast | 17.74 | 23.58 | Combined w/Kitchen, Pantry, W/O To Patio |
| Room 7 | Main | Family Ro | 13.35 | 18.2 | Fireplace, Large Window, Open Concept |
| Room 8 | Main | Laundry | 5.94 | 11.28 | B/I Closet, Laundry Sink, W/O To Garage |
| Room 9 | Second | Primary B | 12.66 | 19.81 | Juliette Balcony, Walk-In Closet(s), 5 Pc Ensuite |
| Room 10 | Second | Bedroom 2 | 17.09 | 20.5 | Pot Lights, Large Window, 5 Pc Bath |
| Room 11 | Second | Bedroom 3 | 10.89 | 16.37 | Cathedral Ceiling(s), Walk-In Closet(s), 4 Pc Ensuite |
| Room 12 | Second | Bedroom 4 | 10.63 | 15.09 | Hardwood Floor, Bay Window, 5 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | King City |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $9,573.98 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |