| Welcome to this beautifully upgraded Double garage Detached home in a sought after, peaceful neighborhood. This home has a wonderful floor plan with spacious rooms. Tons of upgrades (over $100,000) including New Garage doors & EV Charger in Garage, 2 Upgraded Washrooms and more. Don't miss out on this Home! An amazing House with Rental income potential for an affordable price. As soon as you enter, you will be greeted with a beautiful Upgraded Foyer with soaring ceiling height & new floors leading into a spacious Dining Room and Family room with a feature wall creating an inviting atmosphere for both relaxation and entertaining. The eat in upgraded & S/S appliances (brand new Stove), Miele Dishwasher . The kitchen opens to a two tier spacious deck overlooking a beautifully landscaped fully fenced backyard, perfect for outdoor entertaining. If you Love To Cook And Entertain, then this Is The Home For You! There is a spacious living room in between the main & second floor to spend some quite & formal time with This Home Also Has Large Principal Sized Rooms, Spacious Master bedroom with a customized double door walk in closet outfitted with built in organizers, a 4 pc Ensuite spacious. Main Floor laundry which wont cause any disturbance while relaxing on 2nd floor. Two additional bedrooms share a beautiful recently upgraded washroom. The basement offers a personal oasis, featuring a separate full apartment with its own open concept Kitchen, 1 BR-WR separate Laundry and has its own separate entrance generating additional income. Whether you are looking to host unforgettable gatherings, enjoy quick access to golf course or take advantage of nearby major amenities, this home offers it all. Minutes to bus stop for 24hr transit & park, major Grocery Stores, Coffee Shops, Restaurants, Fitness center, Schools, Banks, Amazon Warehouse. *Home Inspection Report available* Move in ready! Welcome Home! *****OPEN HOUSE - Feb 14th Sat & Feb 15th Sun - 2pm-4pm ***** |
| Price | $1,329,999 |
| Taxes: | $5859.00 |
| Occupancy: | Owner+T |
| Address: | 35 Rivendell Trail , Toronto, M1X 2C2, Toronto |
| Directions/Cross Streets: | Staines & Steeles |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.6 | 11.68 | Hardwood Floor, Separate Room, Window |
| Room 2 | Main | Family Ro | 16.86 | 11.32 | Hardwood Floor, Gas Fireplace, Open Concept |
| Room 3 | Main | Kitchen | 18.4 | 9.35 | Ceramic Floor, Backsplash, Centre Island |
| Room 4 | Main | Laundry | 7.64 | 6.07 | Ceramic Floor, Laundry Sink |
| Room 5 | In Between | Living Ro | 17.65 | 12.63 | Hardwood Floor, California Shutters, Open Concept |
| Room 6 | Second | Primary B | 16.2 | 13.87 | Laminate, Walk-In Closet(s), Bay Window |
| Room 7 | Second | Bedroom 2 | 13.05 | 11.58 | Laminate, Double Closet |
| Room 8 | Second | Bedroom 3 | 12.82 | 11.22 | Laminate, Closet |
| Room 9 | Basement | Bedroom | Laminate | ||
| Room 10 | Basement | Family Ro | Laminate, Electric Fireplace, Open Concept | ||
| Room 11 | Basement | Kitchen | Tile Floor, Backsplash |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEWGEN REALTY EXPERTS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Style: | 2-Storey |
| Tax: | $5,859 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |