| 72'x160' wow!!! With this size of property, the opportunities are endless! Whether you're looking to have a pool, a skating rink, have a family soccer game, or simply just some space, look no further. Inside, you will find a spacious side-split with large windows that provide plenty of natural light and mature trees. 3 well-sized bedrooms upstairs and a 4-piece bathroom offer the perfect size for the young family. The finished basement provides a perfect rec. room for the extra guests, a kids' area, or simply an entertainment area. All of this and you're still steps to downtown Fergus, quick access to all of the south end amenities, and a quick commute to Guelph, Orangeville, or KW. |
| Price | $865,000 |
| Taxes: | $4769.16 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 320 Elora Street , Centre Wellington, N1M 1Y8, Wellington |
| Directions/Cross Streets: | Tower Street S & Belsyde |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 35.1 | 12.46 | |
| Room 2 | Main | Dining Ro | 29.88 | 32.14 | |
| Room 3 | Main | Living Ro | 53.14 | 39.69 | |
| Room 4 | Main | Kitchen | 41 | 37.72 | |
| Room 5 | Second | Bathroom | 25.26 | 13.48 | |
| Room 6 | Second | Primary B | 42.31 | 37.39 | |
| Room 7 | Second | Bedroom 2 | 36.08 | 37.39 | |
| Room 8 | Second | Bedroom 3 | 28.86 | 28.86 | |
| Room 9 | Lower | Recreatio | 56.09 | 46.9 | |
| Room 10 | Lower | Utility R | 53.79 | 43.95 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | Sidesplit |
| Tax: | $4,769.16 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |