| This fully renovated Rockcliffe-Smythe gem is the ultimate "mortgage helper," featuring a bright, modern 3-bedroom upper unit plus a fully renovated basement currently generating $1,900/month in income. Totalling 3+2 bedrooms and 4 bathrooms, this home offers two of everything: 2 kitchens, 2 laundries, and 2 sets of stainless steel appliances. Featuring luxury vinyl floors, a seamless open-concept layout, and modern finishes from top to bottom. Includes parking and is steps to transit, shopping, and parks. Move in and let the basement pay your bills! |
| Price | $799,999 |
| Taxes: | $3378.00 |
| Occupancy: | Partial |
| Address: | 685 Jane Street , Toronto, M6N 4A6, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Jane St & St. Clair Ave W |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.02 | 14.1 | |
| Room 2 | Second | Primary B | 8.86 | 10.99 | |
| Room 3 | Second | Bedroom | 11.97 | 6.89 | |
| Room 4 | Second | Bedroom 2 | 11.97 | 5.9 | |
| Room 5 | Second | Bathroom | 5.9 | 8.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,378 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |