| Located in the desirable, family-friendly neighbourhood of Emerald Meadows, close to schools and parks, this 3 bedroom 3 bath townhome is ideal for first-time buyers, families or investors looking for value and upside in a great location. The main level offers a bright, open-concept layout with a spacious living and dining area, perfect for everyday living and entertaining. The functional kitchen features ample cabinetry and counter space, with easy access to the backyard. Upstairs, you'll find three generous bedrooms, including a primary bedroom with 3 piece ensuite and excellent closet space, along with a full 4 piece family bathroom. The finished lower level adds valuable living space with a cozy family room ideal for movie nights, a home office, or play area. Enjoy a low-maintenance backyard, a perfect spot to unwind after a busy day. Freshly painted throughout with new carpets in 2026, just move in and relax. Furnace and AC 2 years old, roof 2019. |
| Price | $534,900 |
| Taxes: | $3448.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 37 Flowertree Crescent , Kanata, K2M 2R8, Ottawa |
| Directions/Cross Streets: | Grassy Plains |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.97 | 8.13 | |
| Room 2 | Main | Kitchen | 13.48 | 11.97 | |
| Room 3 | Main | Living Ro | 12.99 | 10.99 | |
| Room 4 | Second | Primary B | 12.99 | 12.99 | |
| Room 5 | Second | Bedroom | 13.97 | 9.32 | |
| Room 6 | Second | Bedroom | 9.97 | 9.64 | |
| Room 7 | Lower | Family Ro | 18.63 | 15.06 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Tax: | $3,448 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |