| Welcome To This Beautifully Maintained, Premium Rear-Lane Townhouse With A Double Car Garage, Offering Modern Comfort In One Of Richmond Hill's Most Desirable Neighbourhoods. The Home Features Luxurious Stone Front, Upgraded Flooring, Iron Pickets, Pot Lights, And Stylish Light Fixtures That Enhance Its Contemporary Design. An Excellent Layout Includes A Spacious Living Room And An Upgraded Kitchen Equipped With Stainless Steel Appliances, Centre Island With Breakfast Bar, Backsplash, And Walkout To A Private Balcony. The Upper Level Offers 3 Bright Bedrooms And 2 Bathrooms, Including A Primary Suite With A Large Walk-In Closet And 3Pc Ensuite With A Frameless Glass Shower. A Convenient Ground Floor Bedroom With Its Own 4Pc Ensuite Adds Exceptional Flexibility For Guests Or Multi-Generational Living. Direct Garage Access, Smart Doorbell With Camera At Entry. Ideally Located Just Minutes From Top-Ranking Richmond Green Secondary School And Silver Pines P.s., Costco, Home Depot, Hwy 404/407, Parks, And All Essential Amenities. |
| Price | $1,288,000 |
| Taxes: | $5697.09 |
| Occupancy: | Owner |
| Address: | 88 William F Bell Parkway , Richmond Hill, L4S 0K4, York |
| Directions/Cross Streets: | Leslie/Elgin Mills |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 13.91 | Pot Lights, Large Window, Open Concept |
| Room 2 | Main | Dining Ro | 13.81 | 10.4 | Large Window, Open Concept |
| Room 3 | Main | Kitchen | 13.19 | 8.79 | Stainless Steel Appl, Centre Island, W/O To Balcony |
| Room 4 | Upper | Primary B | 13.09 | 12.79 | 3 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 5 | Upper | Bedroom 2 | 9.61 | 9.41 | B/I Closet, Large Window |
| Room 6 | Upper | Bedroom 3 | 9.41 | 9.18 | B/I Closet, Large Window |
| Room 7 | Ground | Bedroom 4 | 10.43 | 9.61 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 4 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Tax: | $5,697.09 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |