| Stunning detached home (Robert Corner, 2,648 sq. ft.), featuring 4 spacious bedrooms and 3 well-appointed bathrooms. The primary suite offers a luxurious walk-in closet, blending comfort with elegance. The thoughtfully designed main living area showcases a modern kitchen with an oversized quartz countertop-an impressive focal point perfect for family gatherings and entertaining. The second floor features a walkout balcony, creating an inviting space for relaxation or quality time with family. Direct inside access from the garage to the basement. Ideally situated in Woodstock's newest and highly sought-after Havelock Corner community, this home is conveniently close to Kingsmen Square Plaza and Gurdwara Sahib, with quick access to Highways 401 & 403, Fanshawe College, the Toyota Plant, hospital, grocery stores, and more! |
| Price | $989,000 |
| Taxes: | $6828.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 548 Bedi Drive , Woodstock, N4T 0P3, Oxford |
| Directions/Cross Streets: | Oxford rd 17 and Bedi dr |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom | 52.48 | 39.36 | |
| Room 2 | Upper | Bedroom 2 | 32.8 | 419.84 | |
| Room 3 | Upper | Bedroom 3 | 39.36 | 39.36 | |
| Room 4 | Upper | Bedroom 4 | 39.36 | 32.8 | |
| Room 5 | Main | Kitchen | 42.64 | 49.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Tax: | $6,828 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |