| 106 Grand ravine Drive, a beautiful House nestled in York University Heights Community in North York. It has generous size 4 bedroom in the upstairs' with closet in every room, Large Windows. The Upper level terrace accessible from the 2nd Floor for perfect outdoor sitting space. Main floor offers a good size Living, Dining and Kitchen. This home has an attached garage and double private driveway accommodating 4 cars. Basement has separate entrance, kitchen and expansive recreational room or can be converted into extra bedroom. New A/C (Aug 2024); New Furnace (March 2025); New Roof (March 2025); This rare gem is also ideally positioned near shopping plazas, walking distance to schools and close to many recreational amenities and conveniently have access to finch west subway station, York university, major highways and the upcoming Finch LRT. HWT $22.52 and Furnace $136.15 |
| Price | $1,019,900 |
| Taxes: | $4246.00 |
| Occupancy: | Owner |
| Address: | 106 Grandravine Drive , Toronto, M3J 1B4, Toronto |
| Directions/Cross Streets: | Keele St. & Grandravine Dr. |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.17 | 11.02 | Double Sink, Large Window, Marble Floor |
| Room 2 | Main | Dining Ro | 11.41 | 10.04 | Combined w/Living, Large Window, Marble Floor |
| Room 3 | Main | Living Ro | 17.42 | 12.56 | Combined w/Dining, Large Window, Marble Floor |
| Room 4 | Second | Primary B | 14.24 | 11.25 | Double Closet, Large Window, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 11.25 | 9.77 | Large Closet, Large Window, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 12.07 | 9.05 | Closet, Large Window, Hardwood Floor |
| Room 7 | Second | Bedroom 4 | 9.71 | 8.5 | Closet, Large Window, Hardwood Floor |
| Room 8 | Basement | Bedroom | 27.13 | 12.27 | Vinyl Floor, 3 Pc Bath, Window |
| Room 9 | Basement | Kitchen | 8.99 | 11.12 | Vinyl Floor, Open Concept, Window |
| Room 10 | Basement | Laundry | 18.11 | 11.12 | Vinyl Floor, Open Concept, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,246 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |