| **OFFERS ANYTIME ** Beautifully updated 2-bedroom, 1-bathroom East York gem, tucked away on a quiet, family-friendly street. The open-concept layout features an updated kitchen (2022) designed for both everyday living and entertaining, with a seamless walk-out to the backyard-perfect for indoor-outdoor living. New appliances (2021). South-facing exposure fills the home with natural light throughout the day, creating a warm and welcoming atmosphere from the moment you enter from enjoying your morning coffee on the front porch. The sun-filled primary bedroom offers an abundance of natural light and a generously sized closet, providing a comfortable and functional retreat. The lower level adds valuable living space with a dedicated office area and plenty of storage to meet work-from-home and organizational needs. Host friends and family in the private backyard-ideal for summer gatherings or a quiet evening under the stars. Just a short walk to the Danforth, with easy access to transit, restaurants, cafés, and local shops, this home offers the perfect blend of comfort, convenience, and community in the heart of East York. |
| Price | $929,000 |
| Taxes: | $3574.38 |
| Occupancy: | Owner |
| Address: | 24 Queensdale Avenue , Toronto, M4J 1X9, Toronto |
| Directions/Cross Streets: | Danforth & Greenwood |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.61 | 12 | Large Window, Hardwood Floor, Pot Lights |
| Room 2 | Main | Kitchen | 10.89 | 11.38 | Window, Combined w/Dining, W/O To Yard |
| Room 3 | Main | Dining Ro | 10.89 | 11.38 | Window, Combined w/Kitchen, W/O To Yard |
| Room 4 | Second | Primary B | 13.51 | 10 | Large Window, South View, Large Closet |
| Room 5 | Second | Bedroom | 8.27 | 8.2 | Window, Hardwood Floor |
| Room 6 | Lower | Office | 6.63 | 5.51 | Pot Lights, Laminate |
| Room 7 | Lower | Other | 6.36 | 13.87 | Pot Lights, Laminate |
| Room 8 | Lower | Laundry | 12.99 | 17.91 | Window, Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | 2-Storey |
| Tax: | $3,574.38 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |