| Welcome Home to 143 Hainford St. A meticulously maintained and newly renovated 3 bedroom, 4 bath, corner semi-detached home nestled in quiet, family-friendly West Hill. This spacious home offers everything you're looking for, featuring a spacious primary bedroom with a 3 piece en-suite, an organized walk-in closet and tons of natural light. The main floor showcases a renovated kitchen boasting quartz counter-tops, stainless steel appliances, gas range with built-in hood, farmhouse sink with tasteful, modern touches throughout, all while overlooking open concept living, dining and breakfast rooms. This home is perfect for entertaining and relaxing, from the abundance of natural light through it's many west exposure windows to the custom patio and pergola backyard oasis. Recent renovations include: the kitchen, 2 Upper bathrooms, main floor power room, laundry room and backyard patio. The extended driveway offers extra parking, and the exterior is encompassed with beautiful hydrangeas & interlocking for great curb appeal. With no home directly in front, or west, you'll appreciate the added privacy. Conveniently located close to schools, public transit - just a short drive to Guildwood Go Station, shopping malls, U of T Scarborough, and all amenities. Just a 3-minute drive to the waterfront and East Point Park. A fantastic opportunity to own a move-in-ready home in a desirable location. |
| Price | $945,000 |
| Taxes: | $3657.32 |
| Occupancy: | Owner |
| Address: | 143 Hainford Street , Toronto, M1E 0A9, Toronto |
| Directions/Cross Streets: | Lawrence and Manse |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 18.83 | 9.25 | Ceramic Floor, Centre Island |
| Room 2 | Ground | Breakfast | 10.89 | 9.09 | Ceramic Floor, W/O To Deck, Combined w/Kitchen |
| Room 3 | Ground | Dining Ro | 20.53 | 10.5 | Large Window, Hardwood Floor, Combined w/Living |
| Room 4 | Second | Primary B | 18.76 | 14.17 | 3 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 15.35 | 8.63 | Broadloom, Large Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 10.17 | 10 | Broadloom, Closet, Window |
| Room 7 | Basement | Recreatio | 33.49 | 17.91 | Broadloom, 4 Pc Bath |
| Room 8 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | 2-Storey |
| Tax: | $3,657.32 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |