| 1973 Mobile Home situated in The Cove Mobile Home Park Retirement Community. A Year round Park located on Springbank Dr near Greenway Park. Owners must be 50+ to own and live in this park. Formerly a 2 bedroom unit has been converted to a 1 bedroom with a den (guest room) and a laundry room. Features an open concept dining/living room with lots of natural lighting. Roof shingled in 2017, furnace is older and works well. Enjoy 2 large decks + front covered porch and deck. Lot fees $818.15/month: INCL $750.00 Lot fees + 50.00 water + $18.15 for property taxes + garbage and recycling pick up, park maintenance. Located close to downtown, shopping center, Greenway Park, dog park and trails. Offers to be conditional on Land Lease approval. Owners must be 50+ to own and live in this park, no rentals allowed. Being sold "as is where is" no warranties or guaranties. A great alternative to condo living and ideal for retirement or down sizing. |
| Price | $144,900 |
| Taxes: | $218.00 |
| Occupancy: | Owner |
| Address: | 198 Springbank Drive , London South, N6J 1G1, Middlesex |
| Directions/Cross Streets: | Wharncliffe Rd |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.25 | 6.17 | Vinyl Floor, Double Sink |
| Room 2 | Main | Living Ro | 17.48 | 18.34 | Laminate |
| Room 3 | Main | Den | 17.65 | 6.76 | Laminate, Side Door |
| Room 4 | Main | Primary B | 10 | 9.41 | Laminate, Double Closet |
| Room 5 | Main | Laundry | 8.66 | 9.41 | Laminate |
| Room 6 | Main | Bathroom | 4 Pc Bath, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South D |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $218 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |